Ball Hockey Hockey Jersey Sizing Chart (Adult & Youth)
Since our custom ball hockey hockey jerseys are made custom for you, it’s vital to get the fit just right from the start.
Make sure you’re referencing our ball hockey hockey jersey size chart accurately for your order. If you need any alterations, like adjusting the length or other customizations, let us know — we can make those adjustments for you.
And don’t forget to share this page with your entire team before finalizing your order!
Check out the chart below for the adult and youth hockey jersey sizes available.
Hockey Jersey Size Chart
For accurate sizing, measure a jersey on a flat surface, not your body measurements.
All measurements are in inches.
- Chest — armpit to armpit
- Length HSP — from high shoulder point
- Long Slv CB — long sleeve, from center back
- Short Slv CB — short sleeve, from center back
| Adult size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| XS | 20 | 30 | 28 | 18 |
| S | 22 | 31 | 29.5 | 19.5 |
| M | 24 | 32 | 31 | 21 |
| L | 26 | 33 | 33 | 22.5 |
| 1X | 28 | 34 | 34 | 24 |
| 2X | 29 | 35 | 35 | 25 |
| 3X | 30 | 36 | 36 | 26 |
| 4X | 31 | 37 | 37 | 27 |
| 5X | 32 | 38 | 38 | 28 |
| 6X | 33 | 39 | 39 | 29 |
| 7X | 34 | 40 | 40 | 30 |
| Youth size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| S | 16 | 23.75 | 23 | 13 |
| M | 17 | 26 | 25 | 15 |
| L | 18 | 27.75 | 27 | 17 |
| 1X | 19 | 29.5 | 29 | 19 |
| Kids size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| 1 | 12 | 18.5 | 18.5 | 8.5 |
| 2 | 13 | 19.5 | 19.5 | 9.5 |
| 3 | 14 | 20.5 | 20.75 | 10.75 |
| 4 | 15 | 21.5 | 22 | 11 |
Ready to order? Browse our custom ball hockey jerseys — made in Canada, no minimum order, free design work.
All our size charts are listed on the size charts index.