Soccer Jersey Sizing Chart (Adult & Youth)
Since our custom soccer jerseys are made custom for you, it’s vital to get the fit just right from the start.
Make sure you’re referencing our soccer jersey size chart accurately for your order. If you need any alterations, like adjusting the length or other customizations, let us know—we can make those adjustments for you.
And don’t forget to share this page with your entire team before finalizing your order!
This size chart applies to all basic crew neck and v-neck jerseys.
Check out our size chart below for the adult and youth jersey sizes available.
If you are between sizes, we recommending sizing up or choosing our stretchier Premium Sport fabric.
What makes our size charts different?
Like our soccer jerseys, they are 100% Canadian, crafted right here in Ontario. This local production ensures that our jerseys are some of the most accurately sized in the industry. Since we don’t rely on overseas suppliers, we have complete control over the process and a deeper understanding of the sizing for our products.
How to understand our size chart
Use the arrows and the colored matched descriptions below to figure out how to measure any shirt or jersey you already have. Match up against it! But you will notice quick that our large, and your typical large are very similar. This is just for peace of mind!
Do you have ladies sizes?
Yes, all of our products, including our soccer jerseys, have mens, ladies and youth sizing options. We can also alter any product on the fly, adding a few or removing a few inches to get you the perfect tailored fit. This is something our competitors often cannot do!
What happens if get the wrong size?
Because of our accuracy, we require proof that we created you something that is incorrectly sized. Contact us with a picture of a measuring tape laid out similarly to what you see our arrows doing in the size charts.
Soccer Jersey Size Chart
Basic Jersey (Sleeved & Sleeveless), Tank Top, Paintball, Polo & Band Collar Shirt Size Chart
For accurate sizing, measure a shirt on a flat surface, not your body measurements.
All measurements are in inches.
- Chest — armpit to armpit
- Length HSP — from high shoulder point
- Long Slv CB — long sleeve, from center back
- Short Slv CB — short sleeve, from center back
| Adult / Mens size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| XS | 20.5 | 28 | 31.75 | 17.5 |
| S | 21.5 | 28.5 | 32.5 | 18.25 |
| M | 22.5 | 29 | 33.25 | 19 |
| L | 23.5 | 29.5 | 34 | 19.75 |
| 1X | 24.5 | 30.5 | 34.75 | 20.5 |
| 2X | 25.5 | 31.5 | 35.5 | 21.25 |
| 3X | 27.5 | 32.5 | 36.25 | 22 |
| 4X | 29 | 33.5 | 37 | 22.75 |
| 5X | 30.5 | 34.5 | 37.75 | 23.5 |
| 6X | 32 | 35.5 | 38.5 | 24.25 |
| 7X | 33.5 | 36.5 | 39.25 | 25 |
| 8X | 35 | 37.5 | 40 | 25.75 |
| 9X | 36.5 | 38.5 | 40.75 | 26.5 |
| 10X | 38 | 39.5 | 41.5 | 27.25 |
| Ladies size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| XS | 17.5 | 27 | 29.5 | 15 |
| S | 18 | 27.5 | 30 | 15.5 |
| M | 19 | 28 | 30.5 | 16 |
| L | 20 | 28.5 | 31 | 16.5 |
| 1X | 21 | 29 | 31.5 | 17 |
| 2X | 23 | 29.75 | 32 | 17.5 |
| 3X | 24.5 | 30.5 | 32.5 | 18 |
| 4X | 26 | 31.25 | 33 | 18.5 |
| 5X | 27.5 | 32 | 33.5 | 19 |
| 6X | 29 | 32.75 | 34 | 19.5 |
| 7X | 30.5 | 34.5 | 34.5 | 20 |
Ladies sizes are FITTED; tapered in at the waist. If you prefer a unisex fit, select from adult sizes.
| Youth size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| S | 16.75 | 25 | 27 | 13.75 |
| M | 18 | 26 | 28.5 | 14.5 |
| L | 19.25 | 27 | 30 | 15.25 |
| 1X | 23.5 | 28 | 31.5 | 16 |
| Kids size | Chest | Length HSP | Long Slv CB | Short Slv CB |
|---|---|---|---|---|
| 1 | 11.75 | 18 | 20.75 | 10.75 |
| 2 | 13 | 20 | 22 | 11.5 |
| 3 | 14.25 | 22 | 23.75 | 12.25 |
| 4 | 15.5 | 24 | 25.25 | 13 |
Ready to order? Browse our custom soccer jerseys — made in Canada, no minimum order, free design work.
All our size charts are listed on the size charts index.