Dance Jacket Sizing Chart (Adult & Youth)
Since our custom dance jackets are made custom for you, it’s vital to get the fit just right from the start.
Make sure you’re referencing our dance jacket size chart accurately for your order. If you need any alterations, like adjusting the length or other customizations, let us know — we can make those adjustments for you.
And don’t forget to share this page with your entire team before finalizing your order!
Check out the chart below for the adult and youth jacket sizes available.
Sweater, Hoodie, Jacket & Coat Size Chart
For accurate sizing, measure a sweater on a flat surface, not your body measurements.
All measurements are in inches.
- Chest — armpit to armpit
- Length HSP — from high shoulder point
- Long Slv CB — long sleeve, from center back
| Adult / Mens size | Chest | Length HSP | Long Slv CB |
|---|---|---|---|
| XS | 22 | 29.5 | 34.5 |
| S | 23 | 30 | 35 |
| M | 24 | 30.5 | 35.75 |
| L | 25 | 31 | 36.5 |
| 1X | 26 | 31.5 | 37 |
| 2X | 27.5 | 32 | 38 |
| 3X | 29 | 32.5 | 38.75 |
| 4X | 30.5 | 33 | 39.5 |
| 5X | 32 | 33.5 | 40.25 |
| 6X | 33.5 | 34 | 41 |
| 7X | 35 | 34.5 | 41.75 |
| Ladies size | Chest | Length HSP | Long Slv CB |
|---|---|---|---|
| XS | 19 | 24.5 | 30 |
| S | 19.5 | 25 | 30.5 |
| M | 20.5 | 25.5 | 31 |
| L | 21.5 | 26.5 | 31.5 |
| 1X | 22.5 | 27 | 32 |
| 2X | 23.5 | 27.5 | 32.5 |
| 3X | 25 | 29 | 33 |
| 4X | 27 | 30 | 33.5 |
Ladies sizes are FITTED; tapered in at the waist. If you prefer a unisex fit, select from adult sizes.
| Youth size | Chest | Length HSP | Long Slv CB |
|---|---|---|---|
| S | 18.25 | 24.25 | 28 |
| M | 19.5 | 25.5 | 29.5 |
| L | 20.5 | 26.5 | 31 |
| 1X | 22 | 27.5 | 32.5 |
| Kids size | Chest | Length HSP | Long Slv CB |
|---|---|---|---|
| 1 | 13.25 | 16.5 | 21 |
| 2 | 14.5 | 18.5 | 22.75 |
| 3 | 15.75 | 20.5 | 24.5 |
| 4 | 17 | 22.5 | 26.25 |
Ready to order? Browse our custom dance jerseys — made in Canada, no minimum order, free design work.
All our size charts are listed on the size charts index.